Share to:
| Item Name | OEM/ODM AF-E800 Discount Cordless Stereo Earphone Wireless Bluetooth 4.1 EDR Neckband Sports In Ear |
|---|---|
| Model Number | AF-E800 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | 4.1+EDR |
| Wireless distance | 10m |
| Bluetooth profiles | HEP1.6,SHP1.2,AVRCP1.4,A2DP1.2 |
| Battery Capacity | Rechargeable built-in li battery 130mah |
| Noise reduction | CVC6.0 |
| Freqency | - |
| Music Time | Continuously displaying for 3 hours |
| Talk Time | - |
| Standby Time | 80 hours |
| Calculation conversation time | - |
| Weight | - |
| Packing Weight | - |
| Packing Size | 18*22*4cm |
| Quantity/Carton | 50/CTN |
| Carton Size | 59.5*45*37cm |
| Carton Weight | 7.2kg |
| Features | 1. Type: Stereo Bluetooth Earphone 2. Function: Microphone, Stereo sound 3. Rechargeable built-in li battery 130mah 4. Continuously displaying for 3hours, standby for 80hours 5.USB interface 6. Effective call distance: 10m 7. Power on vibration 8. Material: ABS |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-E800 Earphone x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Retail Package x 1pc |







| Buyer | 213.135.224.* | Luxembourg | Dec 12, 2016 6:52 |
| are you a trading company, we buy from factoreis only. | |||
| Allfei: we are manufacturer ( Dec 12, 2016 10:31 ) | |||
| Buyer | 212.63.161.* | France | Sep 20, 2016 4:51 |
| Please quote these references all products must be certify | |||
| Allfei: ok, i already send all of our quotation to you by email. ( Sep 20, 2016 9:28 ) | |||
| Buyer | 195.183.11.* | South Africa | Jun 12, 2016 7:38 |
| We are looking for a new supplier for wireless earphone. We would like to start off with a small order to test your products and see how they do in one market. | |||
| Allfei: ok, we accept small orders as samples. ( Jun 12, 2016 9:23 ) | |||
| Buyer | 82.112.64.* | Iceland | Mar 26, 2016 0:34 |
| We want a system that comes with 3.0 Bluetooth, has 500 meter Bluetooth distance, | |||
| Allfei: sorry, we can't do 500meters, our distance is 10meter. ( Mar 26, 2016 9:19 ) | |||
| Buyer | 213.41.92.* | France | Jan 30, 2016 3:31 |
| is waterproof, windproof and can automatically answer calls. | |||
| Allfei: it is not waterproof. it can answer the calls. it is windproof. we have U1, U6, U7 which are waterproof. ( Jan 30, 2016 9:17 ) | |||
| Buyer | 195.59.217.* | United Kingdom | Dec 5, 2015 6:53 |
| Have a demonstration video to learn more about this product ? | |||
| Allfei: I will sent the spec to you by email. ( Dec 5, 2015 9:13 ) | |||
| Buyer | 194.236.6.* | Sweden | Jun 7, 2015 2:51 |
| you can tell me about their characteristics ?. | |||
| Allfei: ok, i will send details to you. ( Jun 7, 2015 9:18 ) | |||
| Buyer | 81.22.64.* | Algeria | Jan 29, 2015 3:47 |
| I could tell what are the main features please? | |||
| Allfei: it is bluetooth earphone, you can use it to listen to music and make calls. ( Jan 29, 2015 9:23 ) | |||
| Buyer | 64.119.167.* | Malaysia | Jun 19, 2014 6:39 |
| It used to answer calls? | |||
| Allfei: yes, you can use it to make and answer calls. ( Jun 19, 2014 9:27 ) | |||
| Buyer | 213.41.92.* | France | Nov 19, 2013 3:30 |
| it seems a bit expensive. | |||
| Allfei: you will get what you paid. ( Nov 19, 2013 9:33 ) | |||
Customer Service