Share to:
| Item Name | OEM/ODM AF-780 Cool Stereo Wireless Bluetooth 4.1 EDR Neckband Sports In Ear Earphone Microphone |
|---|---|
| Model Number | AF-780 |
| Brand Name | Allfei |
| Order Term | OEM ODM |
| Place of Origin | Guangdong, China (Mainland) |
| Bluetooth Version | 4.1+EDR |
| Wireless distance | 10m |
| Bluetooth profiles | HEP1.6,SHP1.2,AVRCP1.4,A2DP1.2 |
| Battery Capacity | Rechargeable built-in li battery 130mah |
| Noise reduction | CVC6.0 |
| Freqency | - |
| Music Time | Continuously displaying for 6 hours |
| Talk Time | - |
| Standby Time | 80 hours |
| Calculation conversation time | - |
| Weight | - |
| Packing Weight | - |
| Packing Size | - |
| Quantity/Carton | - |
| Carton Size | - |
| Carton Weight | - |
| Features | 1. Type: Stereo Bluetooth Earphone 2. Function: Microphone, Stereo sound 3. Rechargeable built-in li battery 130mah 4. Continuously displaying for 6hours, standby for 80hours 5.USB interface 6. Effective call distance: 10m |
| Warranty | 1 Year / 12 Months |
| Packaging | As customer requirement/Retail Package |
| Package Include | 1. AF-780 Earphone x 1pc 2. User Manual x 1pc 3. USB cable x 1 4. Retail Package x 1pc |








| Buyer | 213.248.108.* | Italy | Dec 13, 2016 6:31 |
| what is the package size? | |||
| Allfei: 18*22*4cm ( Dec 13, 2016 9:32 ) | |||
| Buyer | 209.216.160.* | United States | May 30, 2016 1:40 |
| how to use this product | |||
| Allfei: put it on your neck and wear the earphones ( May 30, 2016 9:55 ) | |||
| Buyer | 203.191.128.* | Bangladesh | Feb 24, 2015 4:40 |
| how much is the delivery to our Shenzhen Warehouse Price US$ (No need to declare custom) | |||
| Allfei: China domestic courier charge is very small. Please let me know your order qty so i can give you detailed charge. ( Feb 24, 2015 9:17 ) | |||
| Buyer | 192.92.78.* | United States | Jun 2, 2014 7:51 |
| Please advise production lead time of 500 pieces in black colour. | |||
| Allfei: 5-7 working days. ( Jun 2, 2014 9:21 ) | |||
| Buyer | 64.39.29.* | Canada | Nov 3, 2013 3:52 |
| May I have 1 quality sample for client checking purpose, and please advise MOQ for order in white colour. | |||
| Allfei: yes, we can supply samples. MOQ for white color is 100pcs. ( Nov 3, 2013 9:28 ) | |||
| Buyer | 62.173.207.* | Belgium | Jun 16, 2013 0:30 |
| our order quantity : 2,000 pcs - 3,000 pcs per order | |||
| Allfei: that is good. thanks. ( Jun 16, 2013 9:31 ) | |||
| Buyer | 212.166.189.* | Germany | Apr 1, 2013 7:23 |
| We need quotation sheet with price term in FOB SZ instead of Ex-Wk. | |||
| Allfei: ok, will send to you soon . ( Apr 1, 2013 9:40 ) | |||
| Buyer | 205.209.151.* | Spain | Feb 12, 2013 7:38 |
| We are looking for the bluetooth earphone. Please quoted us price based on your MOQ requirements as well. | |||
| Allfei: MOQ is 100pcs. price is USD5.59 ( Feb 12, 2013 9:44 ) | |||
| Buyer | 195.234.64.* | Switzerland | Dec 3, 2012 6:45 |
| Please advise waterproof version for client selection purpose. | |||
| Allfei: this one is not water proof. i send you recommendation to your email with our other water proofing items. ( Dec 3, 2012 9:45 ) | |||
| Buyer | 213.216.192.* | Finland | Oct 9, 2012 1:45 |
| May I have 1 quality sample for client checking purpose, and please advise MOQ for order in Blue colour. | |||
| Allfei: yes, sample is availalbe. MOQ is 100pcs FOR BLUE color. ( Oct 9, 2012 9:50 ) | |||
Customer Service